3DR | https://www.3dr.com/ | 3DR is an American company headquartered in Berkeley, California that makes enterprise drone software for construction, engineering and mining firms, along with government agencies. Prior to 2016, the company designed and marketed commercial and recreational unmanned aerial vehicles. |
Agisoft | https://www.agisoft.com/ | Agisoft Metashape is a tool for a photogrammetry pipeline. The software is available in Standard and Pro versions, the standard version is sufficient for interactive media tasks, while the Pro version is designed for authoring GIS content. The software is developed by Agisoft LLC located in St. Petersburg in Russia. |
AI Clearing | https://www.aiclearing.com/ | Full digital field construction progress tracking. To decrease re-work cost. To mitigate litigation risk. |
Airmap | https://www.airmap.com/ | We help customers thrive in the drone economy with the world’s most comprehensive suite of airspace intelligence. |
AngelSwing | https://www.angelswing.io/ | A new construction site management and drone data solution that accurately grasps the present with past data and predicts the future clearly. |
AppGeo | https://www.appgeo.com/ | We’ve helped hundreds of governments and businesses develop the best GIS, location intelligence, and geospatial solutions for their situation. |
ArGIS | https://www.argis.com/ | We help project managers from medical, city, county and federal sectors bring products and services to market by harnessing the power of cutting-edge technology like computer vision, 3D rendering and image recognition and applying it to geospatial data analysis. |
Aspectum | https://aspectum.com/ | Aspectum is easy to use and contains all the best aspects of both GIS and Location Intelligence. It is the outstanding all in one mapping tool. |
Azavea | https://www.azavea.com/ | Beyond dots on a map. Advanced geographic solutions. Sign Up For Newsletter. View Blog. Browse Services. Services: Machine Learning, User Experience Design, Big Data Processing. |
AziMap | https://www.azimap.com/ | Azimap is a web GIS developed on open source principles and offers GI professionals with the tools to visualise, analyse and share their spatial data. |
Beeline | https://beeline.co/ | Beeline is a software-as-a-service company dealing with sourcing and managing the extended workforce. The company ranks among the largest vendor management system providers in terms of total temp/contract spend and outsourced spend in Staffing Industry Analysts’ 2017 VMS Markets Development Summary report. |
Bird.i | https://www.hibirdi.com/ | Bird.i provides access to the latest, up to date satellite imagery, helping you obtain valuable insights and make better-informed business decisions. |
Carmenta | https://carmenta.com/en/ | At Carmenta, we develop and supply world-class software employed to build mission-critical systems. |
Carto | https://carto.com/ | CARTO is a Software as a Service cloud computing platform that provides GIS, web mapping, and spatial data science tools. The company is positioned as a Location Intelligence platform due to tools with an aptitude for data analysis and visualization that do not require previous GIS or development experience. |
Cesium | https://cesium.com/ | Cesium is the open platform for software applications designed to unleash the power of 3D data. |
CGG | https://www.cgg.com/ | CGG is a global geoscience technology leader. Employing around 3,700 people worldwide, CGG provides a comprehensive range of data, products and services that enable our clients to responsibly solve the world’s most complex natural resource, environmental and infrastructure challenges. |
CityMapper | https://citymapper.com/ | Citymapper is a public transit app and mapping service which displays transport options, usually with live timing, between any two locations in a supported city. It integrates data for all urban modes of transport, including walking, cycling and driving, in addition to public transport |
DataCapable | https://datacapable.com/ | The DataCapable® Platform™ combines patented artificial intelligence algorithms and machine-learning with human-in-the-loop verification to capture. |
Descartes Labs | https://www.descarteslabs.com/ | Optimize sustainable sourcing best practices, commodity price forecasting, and mineral exploration through the automated analysis of geospatial data. |
Development Seed | https://developmentseed.org/ | Geospatial solutions and global insights for a complex and changing planet. |
DroneDeploy | https://www.dronedeploy.com/ | New Live Stream. Secure real-time video stream from your drone. Extremely easy to start and share with anyone. |
Enview | https://www.crunchbase.com/organization/enview | Enview offers the next generation of Geospatial Analytics Software and GEOINT technology for energy companies and governments |
EOS Data Analytics | https://eos.com/ | EOSDA is a cloud-based platform to derive geospatial data and analyze satellite imagery for business and science purposes. |
Esri | https://www.esri.com/en-us/home | Esri is an international supplier of geographic information system software, web GIS and geodatabase management applications. The company is headquartered in Redlands, California. The company was founded as the Environmental Systems Research Institute in 1969 as a land-use consulting firm. |
Estimote | https://estimote.com/ | Estimote – location and proximity solutions with programmable IoT stack using Bluetooth, Ultra Wideband, and LTE / NB-IoT connectivity. |
Foursquare | https://foursquare.com/ | Foursquare City Guide, commonly known as Foursquare, is a local search-and-discovery mobile app developed by Foursquare Labs Inc. The app provides personalized recommendations of places to go near a user’s current location based on users’ previous browsing history and check-in history. |
Gather | https://gatherhub.org/ | Our vision is for every person – regardless of their age, ethnicity, gender, orientation, economic status or ability – to have access to a safe, working toilet. |
Geolytix | https://geolytix.co.uk/ | At Geolytix, our location-planning experts build tools and data that help our customers understand and optimise location. |
Geomotion | https://www.geomotion.com.au/insar-monitoring.html | Geomotion Australia specialises in the installation and monitoring of structural, environmental and geotechnical instrumentation for assets in civil engineering, mining, railway and road infrastructures. |
GIS Cloud | https://www.giscloud.com/ | GIS Cloud is a real-time mapping platform for field data collection, operations management, and collaboration. It works online, offline and on-premises. |
https://www.google.com/ | Google LLC is an American multinational technology company that specializes in Internet-related services and products, which include online advertising technologies, a search engine, cloud computing, software, and hardware | |
Here | https://www.here.com/en | High-precision data and advanced tooling for a safer, more efficient and cleaner world |
Hexagon | https://hexagon.com/ | Best-in-class, SaaS-based asset management – track assets and digitalise maintenance operations. |
Hivemapper | https://hivemapper.com/ | Hivemapper is a decentralized map built by people using their smartphone, dashcam, or drone. It represents a fundamental shift in how maps are built. |
Inpixon | https://www.inpixon.com/ | Inpixon’s comprehensive Indoor Intelligence platform provides organizations with the tools to ingest, interpret, and integrate data with indoor maps. |
Kaarta | https://www.kaarta.com/ | Robot smarts on the inside drive systems that capture the world outside, bridging the physical world with its 3D digital twin for applications. |
Mapillary | https://www.mapillary.com/ | Mapillary is a service for sharing crowdsourced geotagged photos, developed by remote company Mapillary AB, based in Malmö, Sweden. Mapillary was launched in 2013 and acquired by Facebook, Inc. in 2020. |
Mappedin | https://www.mappedin.com/ | Mappedin’s flexible platform enables you to build indoor mapping solutions for any use case. |
Maptionnaire | https://maptionnaire.com/ | Maptionnaire Community Engagement Platform bridges the gap between the city and its residents. With Maptionnaire, you can manage the entire public participation process in one place and get insights that enable cities to change. |
Maxar | https://www.maxar.com/ | Maxar Technologies is a space technology company headquartered in Westminster, Colorado, United States, specializing in manufacturing communication, Earth observation, radar, and on-orbit servicing satellites, satellite products, and related services. |
Microsoft | https://www.microsoft.com/en-us/maps | Microsoft Corporation is an American multinational technology corporation which produces computer software, consumer electronics, personal computers, and related services. |
Mira | https://mira.co/ | Mira provides real-time crowd analytics tailored for the out-of-home channel. |
Nearmap | https://www.nearmap.com | Nearmap Limited is an Australian aerial imagery technology and location data company that provides frequently-updated, high-resolution aerial imagery of 88% of Australia’s population, 68% of the United States population, and 72% of the New Zealand population. |
NextNav | https://nextnav.com/ | NextNav is the developer of a 3D geolocation service called Metropolitan Beacon System, a wide area location and timing technology designed to provide services in areas where GPS or other satellite location signals cannot be reliably received. |
OmniSci | https://www.omnisci.com/ | OmniSci is an American-based software company, that uses graphics processing units and central processing units to query and visualize big data. The company was founded in 2013 by Todd Mostak and Thomas Graham and is headquartered in San Francisco, California. |
Orbital Insight | https://orbitalinsight.com/ | Orbital Insight is a Palo Alto, California-based geospatial analytics company. The company analyzes satellite, drone, balloon and other unmanned aerial vehicle images, including cell phone geolocation data, to study a range of human activity, and provides business and other strategic insights from the data. |
PCI Geomatics | http://www.pcigeomatics.com/ | CATALYST is a PCI Geomatics brand, which has been introduced to put our leading edge technology into the hands of decision makers. CATALYST offers proven algorithms rooted in photogrammetry and remote sensing to offer engineers, environmental managers, and other professionals accessible earth data measurements on a reliable basis derived with leading edge, scalable software solutions and platforms. |
Picterra | https://picterra.ch/ | Geospatial intelligence for enterprise combining Drone, Aerial or Satellite imagery with advanced machine learning algorithms. |
Pix4D | https://www.pix4d.com/about-us | A unique suite of photogrammetry software for drone mapping. Capture images with our app, process on desktop or cloud and create maps and 3D models. |
Placer | https://www.placer.ai/ | Placer.ai is the industry leader in accurate, reliable, accessible and compliant location analytics. |
PlanetWatchers | https://www.planetwatchers.com/ | Providing SAR analysis to support the insurance industry with crop growth, storm and flood damage assessment at scale. |
Propeller Aero | https://www.propelleraero.com/ | Propeller’s 3D drone mapping software is an end-to-end solution to quickly and accurately track, map, and measure your worksite. |
Riegl | http://www.riegl.com/ | Terrestrial Scanning RIEGL terrestrial laser scanners provide detailed and highly accurate 3D data rapidly and efficiently. |
Satelligence | https://satelligence.com | Track your progress and meet your climate objectives with intelligent supply chain monitoring, covering carbon stock, deforestation, agricultural commodities |
SenseFly | https://www.sensefly.com/ | Founded in 2009, senseFly, an AgEagle company, develops and produces a proprietary line of eBee-branded, high performance fixed wing drones for professional use |
SensorUp | https://sensorup.com/ | SensorUp Inc. is an Internet of Things company based in Calgary, Alberta, Canada. SensorUp led the development of the Open Geospatial Consortium SensorThings API standard specification, an open and unified geospatial framework to interconnect IoT sensing devices, data, and applications over the Web. |
SkyCatch | https://skycatch.com/ | Skycatch provides aerial data capture automation, processing, visualization, and analysis tools. Complete with onboarding, training and support. |
Skywatch | https://www.skywatch.com/ | We connect developers and GIS Managers with one of the largest networks of satellite imagery providers. SkyWatch makes it easy, fast, and affordable. |
Soar | https://soar.earth/index.html | Soar.Earth is creating the largest digital atlas of the world’s maps and images |
SocialCops | https://socialcops.com/ | On a mission to confront the world’s most critical problems through data intelligence. |
SparkGeo | https://sparkgeo.com/ | Sparkgeo is a geospatial consultancy. We help do more with geospatial data through analytics, expert insights, and custom development. |
Specator | https://spectator.earth/ | Access the latest satellite imagery, plan future satellite acquisitions for any area in the world and integrate with your app through an API! |
Targomo | https://www.targomo.com/ | Location Analysis & Network Planning for Retail: Make faster and better location decisions with TargomoLOOP. With its intuitive design and pre-installed data |
Tectonix | tectonix.com | We built Tectonix from the ground up to tackle the task of truly massive geospatial visualization while still offering on-demand access at every turn. |
Telenav | https://www.telenav.com/ | Telenav, Inc. is a wireless location-based services corporation that provides services including Global Positioning System satellite navigation, local search, automotive navigation solutions, mobile advertising, enterprise mobility and workflow automation. |
Trimble | https://www.trimble.com/ | Trimble Inc. is a Sunnyvale, California-based software, hardware, and services technology company. Trimble supports global industries in building & construction, agriculture, geospatial, natural resources and utilities, governments, transportation and others. |
Ubisense | https://ubisense.com/ | Ubisense tracks the precise location, movement and interaction of things within programmable spaces. |
UP42 | https://up42.com/ | UP42 is an open platform and marketplace for Earth data and analytics. |
Urban Sky | https://urbansky.space/ | via the new stratospheric Microballoon™ · Delivering broad area, high-resolution aerial imagery at a cost drastically less than satellites, aircraft, or drones. |
Urthecast | https://www.urthecast.com/ | UrtheCast is a Vancouver-based Canadian earth observation company. It produced two cameras on the International Space Station. One of these is a medium resolution camera and the other is the first ultra-high definition video camera in space. |
What3Words | https://what3words.com/ | What3words is a proprietary geocode system designed to identify any location with a resolution of about 3 metres. It is owned by What3words Limited, based in London, England. The system encodes geographic coordinates into three permanently fixed dictionary words |
