Satellite | Mission Timespan | Revisit Period (days) | Ground Resolution (meters) | Price Per Image (US Dollars)** | Website |
ERS-1 | 1991 – 2000 | 35 | 25 | $212 – $354 | |
ERS-2 | 1991 – 2000 | 35 | 25 | $212 – $354 | |
RADARSAT-1 | 1995 – 2013 | 24 | 10-100 | $3,047 – $3809 | |
ENVISAT | 2002 – 2013 | 35 | 25-150 | $354 – $591 | |
ALOS PALSAR | 2006 – 2011 | 46 | 7-100 | $42 – $709 | |
RADARSAT-2 | 2007 – | 24 | 3-100 | $3,047 – $7,110 | |
COSMO-SkyMed | 2007 – | 16 | 1-100 | $680 – $2,268 | |
TerraSAR-X | 2007 – | 11 | 1-16 | $875 – $7,972 | |
Meteor-3M | 2009 – | 3 | 1-16 | $30/$40 – | |
ALOS PALSAR-2 | 2014 – | 14 | 1-100 | $1,257 – $4,191 | |
Sentinel-1A | 2014 – | 12 | 4-80 | Free of cost | |
SEOSAR/Paz | 2015 – | 11 | 1-15 | Will be publically available | |
Sentinal-1B | 2016 – | 6 | 4-80 | Will be publically available | |
COSMO-SkyMed 2nd Generation | 2016 – | 1.5-10 | 1-35 | Will be publically available |
