Link | Mining Company | Fatalities |
https://apnews.com/article/business-sports-tennessee-accidents-mining-accidents-be273147b666271b120d77f5d4194e96 | Nyrstar’s Immel Mine | 1 |
https://www.theguardian.com/world/2021/feb/04/brazil-mining-collapse-vale-agrees-compensation | Brazil mining giant | 272 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/November%2017%202021%20-%20Preliminary%20Report.pdf | East Coast Mines Ltd | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/11%201%202021%20-%20Preliminary%20Report.pdf | Mingo Logan Coal LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/October%2020%2C%202021%20-%20Preliminary%20Report.pdf | Alleyton Resource Company, LLC. | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/October%2019%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | CCU Coal and Construction LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/October%201%2C%202021%20Fatality%20-%20Preliminary%20Report_0.pdf | Dennis Ovyn Trucking Inc | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/September%2021%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Black Rock Services | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/September%2015%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Freeport-McMoRan Morenci Inc. | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/September%2014%2C%202021%20-%20Preliminary%20Report_0.pdf | Higher ground resources | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/August%2011%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Carter Roag Coal Company | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/August%203%2C%202021%20Fatality%20-%20Preliminary%20Report_0.pdf | TXI Operations LP | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/August%201%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Gentry Mountain Mining LLc | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/July%2028%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Echols Mill Quarries LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/July%2026%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Buzzi Unicem USA | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/July%2021%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Thunder Basin Coal Company LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/July%2013%2C%202021%20Fatalty%20-%20Preliminary%20Report.pdf | Nyrstar Tennessee Mines, Strawberry Plains LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/June%209%2C%202021%20Fatalities%20-%20Preliminary%20Report.pdf | Stillwater Mining Company | 2 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/June%207%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | R .E. Janes Gravel Company | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/June%203%2C%202021%20Fatality%20-%20Preliminary%20Report_0.pdf | Marfork Coal Company, LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/June%202%2C%202021%20Fatality%20-%20Preliminary%20Report_0.pdf | Marion County Coal Resources, Inc | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/May%2018%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Nyrstar Tennessee Mines, Strawberry Plains LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/May%2014%2C%202021%20Fatality%20-%20Preliminary%20Report_0.pdf | Rosebud Mining Company | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/April%2022%2C%202021%20Fatality%20-%20Preliminary%20Report_1.pdf | Broadfoot Sand & Gravel Inc | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/April%2019%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Frontera Materials Inc | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/March%2012%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Gateway Dredging and Contracting LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/March%205%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Dave Clinard Truck Service Inc | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/February%2025%2C%202021%20Fatality%20-%20Preliminary%20Report_0.pdf | Sierra Ready Mix | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/Feb.%2022%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Nyrstar Tennessee Mines, Strawberry Plains LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/February%208%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Washington County Aggregates Inc. | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/January%2022%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Aracoma Coal Company | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/January%2019.%202021%20Fatality%20-%20Preliminary%20Report.pdf | Geneva Rock Products Inc | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2021/January%2016%2C%202021%20Fatality%20-%20Preliminary%20Report.pdf | Teck Alaska Inc | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2020/December%2015%2C%202020%20Fatality%20-%20Preliminary%20Report_1.pdf | Rapid FM Aggregates, LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2020/December%2014%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Cargill Deicing Technology | 2 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2020/November%2023%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Excalibar Minerals LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2020/Nov.%2023%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Panther Creek Mining LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2020/November%2008%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Round Mountain Gold Corporation | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Coal/2020/October%2027%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Kimmel’s Mining, Inc | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2020/October%2019%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Rubble Inc | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Coal/2020/October%2014%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Vulcan Construction Materials, LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Coal/2020/October%2013%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Warrior Coal LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2020/October%209%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Double Mountain Mining LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2020/September%2016%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Clayton Sand Company | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2020/September%201%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Arepet Industries, LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2020/August%2026%2C%202020%20Fatality%20-%20Preliminary%20Report_1.pdf | Chilton Inc. | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2020/August%2021%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Martin Marietta Materials Inc. | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Enforcement/2020/August%2018%202020%20Fatality%20-%20Preliminary%20Report.pdf | Hi-Grade Materials Co. | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2020/July%2029%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Fox Creek Aggregates | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Coal/2020/July%2024%202020%20Fatality%20-%20Preliminary%20Report.pdf | Carmeuse L&S | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Coal/2020/July%209%2C%202020%20fatality%20-%20Preliminary%20Report.pdf | Atlanta Sand and Supply Co. | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2020/June%2019%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Harshman Construction L L C | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2020/June%2013%2C%202020%20Fatality%20-%20Preliminary%20Report_0.pdf | Salt River Sand & Rock | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/June%201%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Desert Aggregates | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2020/May%2021%2C%202020%20Fatality%20-%20Preliminary%20Report_1.pdf | Bluff City Minerals LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2020/May%202%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Enon Sand & Gravel LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2020/February%2029%2C%202020%20Fatality%20-%20Preliminary%20Report_0.pdf | Newmark Acquisition, LLC | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2020/February%2027%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Michigan Materials and Aggregates Company | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Coal/2020/February%2027%2C%202020%20Fatality%20-%20Preliminary%20Report.pdf | Phoenix Federal No 2 Mining, LLC. | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2020/January%2023%2C%202020%20Fatality%20-%20Preliminary%20Report_0.pdf | Lehigh Southwest Cement | 1 |
https://www.msha.gov/sites/default/files/Data_Reports/Fatals/Metal/2019/January%208%2C%202020Fatality%20-%20PreliminaryReport.pdf | Wendling Quarries Inc | 1 |
| | Total number of deaths since 2020: 334 |